Compare term deposit prices at BOQ
Term | Term in Days | $1,000 to $4,999 – interest percent p.a. | $5,000 – $249,999 – rate of interest per cent p.a. |
---|---|---|---|
Not as much as 1 | 1 – 27 | 0.20 | 0.30 |
1 significantly less than 2 | 28 – 58 | 0.30 | 0.35 |
2 significantly less than 3 | 59 – 88 | 0.70 | 0.90 |
3 lower than 4 | 89 – 119 | 0.70 | 1.35* |
4 lower than 5 | 120 – 149 | 0.70 | 1.00 |
5 significantly less than 6 | 150 – 180 | 0.70 | 1.05* |
6 not as much as 7 | 181 – 211 | 0.70 | 1.75* |
7 not as much as 8 | 212 – 241 | 0.70 | 1.05* |
8 not as much as 9 | 242 – 272 | 0.70 | 1.05* |
9 lower than 10 | 273 – 302 | 0.80 | 1.75* |
10 significantly less than 11 | 303 – 333 | 0.80 | 1.05* |
11 significantly less than 12 | 334 – 364 | 0.80 | 1.05* |
12 not as much as 24 | 365 – 729 | 0.85 | 1.35* |
24 lower than 36 | 730 – 1094 | 0.85 | 1.25* |
36 significantly less than 48 | 1095 – 1459 | 0.85 | 1.25* |
48 significantly less than 60 | 1460 – 1826 | 0.85 | 1.25* |
Term deposit items given by Bank of Queensland Limited ABN 32 009 656 740 (BOQ) AFSL and Credit that is australian Licence 244616.
Interest levels may alter at any time without warning. Various interest rates connect with various investment amounts, terms and interest re re payment frequencies. The interest rate may be higher or lower than the interest rate on your maturing Term Deposit if you choose to renew your Term Deposit upon maturity.